Vaportrail 24/7
 
 

Complete Results

 
Rank Athlete School Grade Height Weight Reach (H) Reach (V) Bench (185) Broad Jump Vertical Jump Shuttle Run 20 40
1 Agbemabiese, Edem Loyalsock 9 6-01 210 75 97 - 07-05 17 5.06 - -
2 Aichner, Riane Loyalsock 10 5-08 180 69 89 - 05-10 13 5.54 3 5.62
3 Anderson, Tyler Williamsport 9 6-04 302 77 100 9 06-01 9.5 5.6 3.33 6.03
4 Andrews, Zach North Penn 11 6-03 241 78 100 11 07-06 19 5 2.91 5.34
5 Bacon, Jeremy Shikellamy 10 5-07 255 70 86 22 05-07 17 6.53 3.17 5.53
6 Baier, Brennan Montoursville 9 5-07 132 67 87 - 07-04 23 4.56 2.6 5.09
7 Barnes, Robby Montoursville 10 5-09 181 68 89 - 07-04 17.5 4.87 2.88 5.25
8 Barnett, Noah Canton 10 6-00 154 72 93 6 09-02 26 4.41 2.58 4.47
9 Barry, Aaron Athens 10 6-03 202 72 97 - 07-05 18 4.81 2.81 5.18
10 Bartholomew, Levi Central Columbia 10 6-00 171 73 95 1 08-09 23 4.38 2.6 4.57
11 Bartos, Ethan Mount Carmel 10 6-01 259 74 97 6 05-07 10.5 5.5 3.46 6.5
12 Barwicki, Glenn Mount Carmel 11 6-01 201 73 93 18 08-02 22.5 4.56 2.85 4.79
13 Bashaw, Chris Jersey Shore 11 5-09 147 68 86 7 08-02 23 4.78 2.8 4.88
14 Batkowski, Keith Montoursville 10 5-08 145 64 86 8 09-07 30.5 4.35 2.68 4.69
15 Becker, Nick Southern Columbia 10 6-04 202 75 100 5 09-00 24 4.75 2.65 4.69
16 Beller, Grayson Southern Columbia 11 6-01 256 75 96 19 06-02 15 5.25 2.91 5.12
17 Belles, Taylor Sayre 9 6-01 215 73 97 - 07-00 15.5 5.03 2.99 5.35
18 Bender, Theadore Warrior Run 10 5-10 185 71 92 - 06-11 21 4.75 2.5 4.79
19 Benfield, Collin Mifflinburg 9 6-02 149 72 96 - 07-09 26.5 5.09 2.84 5.03
20 Benjamin-Fenton, Kalob Towanda 10 5-11 190 71 93 6 07-02 20.5 4.97 2.78 4.88
21 Bennett, Bill Athens 10 6-03 179 73 96 3 07-09 22 4.79 2.78 4.94
22 Bergano, Michael Mount Carmel 10 6-02 152 72 95 - 07-09 17 4.72 2.96 5.13
23 Bergquist, Dakota Loyalsock 11 5-11 197 74 95 6 07-05 19 4.63 2.78 4.75
24 Berkey, Jonathan Danville 10 5-11 249 71 93 10 06-08 16 5.25 3.28 5.81
25 Berresford, Bryce Montoursville 10 6-00 229 72 90 14 06-04 17.5 5.25 3.2 5.63
26 Biber, Andy Montoursville 11 5-08 152 66 85 6 08-06 27 4.31 2.56 4.66
27 Bidding, Benjamin Line Mountain 9 5-10 188 71 92 8 06-05 16 5.03 3.13 5.59
28 Blakeney, Brock Warrior Run 9 5-11 200 72 94 - 06-00 12 5.69 3.32 5.81
29 Blanchard, Kyle Warrior Run 11 5-10 201 72 92 3 07-06 18.5 4.93 2.94 5.04
30 Bogenrief, Jacob Montoursville 10 6-02 246 76 93 14 06-07 22 5.25 3.1 5.48
31 Boldt, Bruce Hughesville 11 5-11 335 70 90 15 05-10 11 5.94 3.64 4.5
32 Boris, Brendan Mount Carmel 8 6-04 177 75 99 2 08-03 22 4.66 2.75 4.41
33 Boyd, Derian Montoursville 9 6-01 188 71 92 - 06-00 12.5 5 3.2 5.78
34 Bradford, Derrick Williamsport 11 6-04 221 77 100 - 08-03 22.5 4.44 2.8 4.66
35 Brennan, Dylan Troy 11 6-03 310 77 100 30 06-11 15.5 5.03 2.7 5.31
36 Brennan, Jay Danville 10 5-08 175 68 90 11 07-00 15 4.84 2.9 5.18
37 Breon, Kyle Jersey Shore 10 5-08 150 68 89 - 07-07 17.5 4.75 2.6 5.03
38 Brostrom, Michael Wellsboro 11 6-04 267 76 99 12 07-01 16 5.19 2.99 5.41
39 Brouse, Tom Danville 11 5-09 204 67 89 10 07-08 19.5 4.82 2.9 5.09
40 Brown, Lane Wellsboro 9 6-02 165 73 96 - 06-07 17 5 2.9 5.25
41 Bryan, Matt Athens 10 6-00 158 76 96 - 07-05 18.5 4.68 2.75 5.22
42 Bucher, John Shikellamy 8 5-08 130 70 90 - 08-09 25 4.63 2.69 4.54
43 Burk, Caleb Shikellamy 10 5-08 164 67 86 12 06-10 18 5.19 2.97 5.22
44 Burleigh, Bo North Penn 11 6-03 190 73 97 10 07-08 23 4.53 2.78 4.75
45 Burleigh, Brock North Penn 9 6-02 160 73 96 - 06-10 19 4.97 2.81 5.22
46 Burns, Ethan Hughesville 8 6-01 135 69 93 - 06-10 14.5 5.12 3 5.71
47 Busher, Devon Hughesville 8 5-02 121 63 81 - 06-06 18.5 5.41 3.09 5
48 Bussey, Derek Shikellamy 9 6-01 227 75 99 7 06-08 15 4.91 3.06 5.5
49 Carney, Ben Montoursville 10 6-00 231 73 92 20 08-09 23 4.66 2.84 4.97
50 Carter, Takeem Williamsport 10 5-11 199 73 94 2 08-08 24 4.12 2.6 4.69
51 Castle, Christopher Troy 9 5-10 141 72 94 - 06-11 15 5.32 3.1 5.28
52 Chandler, Avery Athens 9 6-02 201 73 95 - 05-11 16 5.5 3.15 5.65
53 Chilson, Devon Towanda 10 5-10 144 71 92 - 08-03 19.5 5.43 2.7 5.03
54 Christ, Nicholas Montoursville 11 6-02 249 75 95 2 06-09 18 5.06 3.12 5.71
55 Christman, Levi North Penn 11 5-11 168 73 94 - 08-03 23.5 4.44 2.6 4.75
56 Clark, Morty Loyalsock - 5-08 183 72 91 2 08-10 26 4.59 2.62 4.5
57 Clark III, Derrick Wyalusing 9 6-00 197 72 95 9 06-06 19 5.34 2.9 5.12
58 Clemens, David Loyalsock 10 6-04 186 73 93 - 07-09 26 4.56 2.9 5.09
59 Cohick, Thomas Montoursville 11 6-02 165 73 95 - 07-03 22.5 4.84 2.8 4.75
60 Compton, Eli North Penn 10 6-01 219 73 96 11 07-03 - 5.37 2.94 5.51
61 Conboy, Brandon Montoursville 11 6-04 172 74 95 - 07-02 22 4.88 2.9 5.29
62 Conboy, Riley Montoursville 9 5-09 137 68 87 - 07-05 19 4.72 2.89 5.06
63 Conroy, Brad Loyalsock 8 5-09 240 70 91 - 06-00 10.5 5.65 3.34 5.97
64 Cooke, Brittain Central Columbia 10 5-10 168 70 92 - 07-11 20 4.5 2.78 4.94
65 Cooley, Patrick Sayre 10 5-11 201 70 93 - 07-05 - 5.4 3.06 5.26
66 Cooper, Anthony Wellsboro 10 6-00 170 71 93 5 08-00 22.5 4.47 2.6 4.72
67 Corwin, Noah North Penn 11 6-00 215 70 91 12 07-09 22 4.81 2.97 5.13
68 Covert, Owen Wellsboro 10 6-01 282 72 96 10 06-08 17 5.29 3.2 5.9
69 Danneker, Kurt Williamsport 8 6-03 337 78 99 5 05-11 16 5.5 3 5.87
70 Dauberman, Josh Hughesville 9 6-04 238 76 100 6 06-10 15.5 5.4 3.4 5.91
71 Davidson, William Towanda 10 5-08 153 67 85 8 09-00 25 4.78 2.62 4.69
72 Davis, Benjamin Wellsboro 11 6-03 245 76 101 7 08-02 15 5.15 2.72 5.03
73 Dean, Jarrett Wellsboro 11 5-09 170 70 90 10 08-08 22.5 4.43 2.8 5.09
74 Delbo, Gabriel Southern Columbia 10 6-00 225 74 95 19 07-10 20 5.1 2.84 5.03
75 Delvert, Mason Shikellamy 8 5-10 164 72 92 - 07-01 14 5.4 2.94 5.22
76 Derhammer, Melvin Hughesville 10 5-10 158 68 90 1 07-08 21 4.62 2.8 4.85
77 Dickerson, Derrick Towanda 9 5-11 255 72 95 3 05-00 8 5.94 3.4 5.37
78 Diggs, Christian Loyalsock 10 6-05 202 75 99 - 08-00 23.5 4.5 2.8 4.91
79 Dinges, Joshua Montoursville 8 6-00 176 74 91 1 08-02 28 4.47 2.75 4.75
80 Divers, Zachery Warrior Run 10 6-00 230 74 96 7 07-05 17 5.21 3 5.2
81 Donlan, Trent Southern Columbia 11 5-11 258 70 93 23 07-09 19 4.94 2.96 5.35
82 Downs, Brendan Loyalsock 9 5-11 156 70 91 - 06-10 - 5.5 3 5.43
83 Drake, Tristen Troy 10 5-10 183 73 94 4 08-02 18 4.82 2.69 4.72
84 Duff, Ethan Hughesville 10 6-01 198 71 93 10 08-05 27 4.69 2.7 4.91
85 Dunkleberger, Chase Loyalsock 11 6-05 284 79 103 - 06-10 16.5 5.32 - -
86 Duran, Mason Mount Carmel 10 6-02 192 74 96 2 09-00 26.5 4.84 2.72 4.85
87 D'Ambrosio, Peter Central Columbia 10 6-02 225 77 99 3 07-11 18 4.69 2.89 5.19
88 Elliott, Jesse Mount Carmel 10 6-02 162 72 95 - 08-02 21.5 4.81 2.76 5.09
89 Ellsworth, Bradley Sayre 9 6-01 205 73 95 - 06-06 14 5.84 - 4.93
90 English, Logan Jersey Shore 11 6-01 183 70 91 9 07-09 24.5 4.59 2.7 4.97
91 Entz, Wyatt Montoursville 11 6-03 220 77 96 16 09-00 29 4.94 2.7 4.78
92 Ercolino, Cody Troy 10 6-01 218 73 95 4 07-01 21 4.78 2.88 4.91
93 Farronato, Dominic Mount Carmel 10 6-02 195 71 94 14 08-00 21.5 4.53 2.69 4.79
94 Feldmann, Gunnar Danville 11 6-00 217 71 90 16 06-11 20.5 5.19 2.8 4.68
95 Felt, Alex Sayre 11 6-00 195 73 95 8 06-06 17 5 3 5.63
96 Felt, Marshall Sayre 10 6-01 188 72 95 1 08-03 19 4.28 2.72 5
97 Fiamoncini, Dylan Mount Carmel 10 6-00 205 71 93 9 06-07 17.5 5.25 3.29 5.56
98 Fields, Tyler Jersey Shore 10 6-03 216 75 100 2 06-02 17 5.29 2.85 4.78
99 Fogan, I-Keem Loyalsock 10 5-08 183 70 88 5 08-00 24 4.72 2.71 4.84
100 Ford, Quaneer Shikellamy 11 5-10 176 74 91 5 08-01 25 4.66 2.85 4.9
101 Forney, Michael Montoursville 10 5-10 175 74 85 5 07-00 25 4.9 2.9 4.47
102 Frantz, Caleb Montoursville 10 6-00 228 73 93 9 07-05 17.5 4.97 2.9 5.41
103 Fry, Ethan North Penn 11 6-02 303 77 95 - 05-03 13.5 5.78 3.5 6.25
104 Fulkrod, Collin Jersey Shore 10 5-07 120 65 86 - 07-10 21 4.38 2.7 4.97
105 Gardner, Brenden Hughesville 9 6-02 148 77 97 - 07-08 18.5 4.97 2.9 4.9
106 Gates, Tyseer Williamsport 9 6-00 160 74 95 - 07-03 21.5 4.97 2.9 5.25
107 Gibson, Trey North Penn 11 5-08 187 69 86 3 06-07 - 5.25 2.9 5.12
108 Glavin, Jake Loyalsock 10 6-03 292 75 98 13 07-04 16 5.5 3.1 5.66
109 Goodrich, Jacob Sayre 9 5-08 127 71 91 - 08-04 20 4.91 2.7 4.97
110 Gorg, Nick Hughesville 11 6-00 174 69 90 9 07-05 20.5 4.9 2.87 5.09
111 Graden, Alec Loyalsock 11 6-02 156 73 93 - 08-04 26.5 4.9 2.6 4.62
112 Greco, Nate Mount Carmel 10 6-01 180 75 95 - - 18.5 5.03 2.75 5
113 Grimes, Ryan Towanda 9 6-00 190 72 95 - 05-09 15.5 5.59 3.1 5.59
114 Gummo, Matthew Warrior Run 9 6-00 145 71 95 - 07-06 19 4.91 2.78 4.88
115 Hankins, Isaiah Williamsport 9 5-10 164 70 92 2 08-07 22 4.66 2.7 4.75
116 Harbst, James Sayre 11 5-11 179 72 93 7 08-01 19 5.31 2.8 5.07
117 Harrison, Daniel Loyalsock 10 6-03 301 76 95 9 07-01 19 5.13 3.28 5.41
118 Hatch, Brad Sayre 10 6-01 158 74 96 - 07-08 17.5 4.47 2.62 4.84
119 Hatch, Zachary Sayre 9 6-03 279 76 99 11 06-04 16 5.47 3.1 5.56
120 Havens, Isaac Troy 11 5-10 161 70 89 11 09-06 28 4.84 2.8 4.56
121 Heckel, Kade Hughesville 8 5-09 145 71 91 - 07-08 16 4.87 2.96 5.32
122 Hemphill, JaHvel Bloomsburg 9 5-09 151 72 91 4 09-04 27.5 4.53 2.44 4.31
123 Henry, Logan Hughesville 11 6-00 165 71 90 9 08-10 28 4.35 2.6 4.62
124 Hepner, Garrett Line Mountain 10 6-03 169 73 97 - 08-02 19 4.9 2.7 4.69
125 Herman, Jeffrey Hughesville 8 5-00 109 69 75 - 05-05 13 4.97 3.31 6.25
126 Hess, Brett Montoursville 10 6-02 176 72 94 - 07-03 21.5 5 3.2 5.87
127 Hilkert, Trent Danville 9 6-03 188 75 97 - 07-11 20 4.9 2.9 5.06
128 Hiller, Patrick Hughesville 11 5-09 175 70 90 9 - 20 - 2.84 4.9
129 Hixson, Logan Mount Carmel 10 6-01 278 72 95 16 05-00 12.5 5.75 3.34 6
130 Hojnacki, Hunter Line Mountain 11 5-09 216 69 90 20 06-08 17.5 4.5 2.78 4.96
131 Holloway, Keenen South Williamsport 10 5-07 232 70 89 12 06-11 17 4.93 2.88 5
132 Horton, Roger Athens 10 6-00 225 72 93 10 06-01 16 5.5 3.09 4.68
133 Huber, William Warrior Run 11 6-05 210 77 100 1 06-09 18 5.53 3.2 5.81
134 Huff, Noah Towanda 11 5-08 139 71 89 - 07-10 22 4.62 2.6 4.6
135 Huling, Jacob Jersey Shore 11 6-00 228 73 93 14 07-04 20 4.68 2.87 5.12
136 Ingrassia, Matt Sayre 9 5-09 158 71 91 - 07-04 17 5.19 3.03 5.25
137 Jackson, Jalen Williamsport 9 5-11 185 73 94 2 07-02 17 4.9 2.91 5.16
138 Jackson, Kyle Troy 11 6-01 167 74 95 3 08-00 22 4.6 2.7 4.85
139 James, Frank Warrior Run 11 5-11 188 72 94 3 07-00 16.5 4.84 2.84 5.09
140 Jeremiah, Matthew Southern Columbia 11 6-00 188 73 94 14 08-11 20.5 4.41 2.78 4.81
141 Jett, Keynan Loyalsock 8 5-05 242 67 84 - 04-11 - 5.56 3.69 5.91
142 Jones, Curtis Troy 10 5-08 152 68 88 7 08-03 25 4.4 2.5 4.47
143 Jones, Seth Hughesville 8 6-02 227 75 98 - 07-02 18 5.12 3.1 5.29
144 Kaminsky, Michael Mount Carmel 11 6-04 226 77 99 25 07-09 18 5.19 2.93 4.75
145 Karschner, Michael Hughesville 10 5-10 234 72 92 10 06-00 13.5 5.87 2.7 5.66
146 Karycki, Kyle Mount Carmel 10 6-02 208 73 95 21 08-09 29 4.5 2.6 4.47
147 Keathley, Kalen Athens 9 6-0 170 72 93 3 08-09 22.5 4.44 2.59 4.44
148 Kelley, Christian Mount Carmel 11 6-03 234 76 97 14 08-11 27 4.25 2.45 4.28
149 Kelley, Takoda Troy 10 6-01 227 75 95 12 06-10 15.5 5 2.9 4.62
150 Kelly, Shane North Penn 9 6-04 247 78 100 - 05-06 14.5 5.19 3.35 5.1
151 Kennedy, Steven Loyalsock 9 5-10 226 70 87 - 04-01 16.5 6.18 3.4 6.47
152 Kieffer, Garrett Line Mountain 9 6-03 265 74 96 14 06-07 21.5 4.85 2.8 5.19
153 Kipp, Ryan Wyalusing 9 6-01 173 74 95 9 08-03 21 4.6 2.8 4.89
154 Kirkendall, Wyatt Warrior Run 11 6-01 164 71 93 1 07-09 23 4.68 2.69 4.44
155 Kling, Tyler Warrior Run 11 5-11 210 72 93 12 06-10 18.5 5.12 3 5.47
156 Knapp, Elijah Bloomsburg 9 5-10 166 72 91 - 08-03 22 4.5 2.69 4.63
157 Kneller, Philip Wyalusing 10 6-06 289 77 101 15 07-03 15.5 5.44 3.1 5.59
158 Koser, Logan Montoursville 11 6-05 247 80 100 15 08-03 24 5.16 3.1 5.53
159 Kozuhowski, Andrew Wellsboro 11 5-07 233 68 87 1 07-01 19 5.21 2.93 5.57
160 Krakowski, Collin Mount Carmel 8 6-02 188 72 96 - 07-05 16 4.88 2.8 5.16
161 Lane, Allen Athens 9 6-02 221 73 96 - 06-06 - 5.6 3.1 5.69
162 Lapp, Benjamin Warrior Run 10 6-01 187 72 95 5 06-07 14.5 5.65 3.2 5.03
163 Larka, Ben Williamsport 9 6-05 237 76 100 5 06-00 - 5.1 3.16 5.72
164 Laubach, Luke Jersey Shore 9 5-11 173 68 91 - 06-08 20 4.87 3 5.31
165 Leib, Ryan Shikellamy 11 6-01 155 75 95 - 07-10 17 4.9 2.75 4.84
166 Lewis, Torin Montoursville 9 5-08 162 70 90 - 06-07 18.5 4.81 2.97 5.34
167 Litchard, Tristan Warrior Run 10 5-11 215 72 90 1 06-00 20 5.19 3 5.25
168 Little, Alex Loyalsock 9 5-11 168 74 95 - 07-03 18 5.28 3 5.53
169 Lodge, Holden Montoursville 10 6-00 200 77 93 11 08-05 25 4.5 2.8 4.88
170 Loffredo, Dominic Jersey Shore 11 6-01 194 70 91 11 09-01 25.5 4.22 2.69 4.81
171 Lupkowski, William Wellsboro 11 6-05 296 78 103 5 07-03 14 5 3.07 5.56
172 Lynch, Kyle Montoursville 11 5-09 179 72 90 10 08-10 23.5 4.56 2.85 5
173 Mack, Levi Wellsboro 11 5-09 174 70 91 11 08-09 23 4.47 2.6 4.68
174 Markley, Dane Montoursville 10 6-00 200 72 92 - 07-05 19 4.66 2.87 5.18
175 Marple, Nick Wellsboro 11 6-01 182 73 93 15 09-03 30 4.46 2.46 4.43
176 Martin, Michael Montoursville 9 5-08 210 70 87 4 06-11 19 5.31 3 5.31
177 Marzeski, Billy Southern Columbia 10 5-11 173 71 93 - 08-02 - 4.31 2.59 4.66
178 Mattocks, Brandon Troy 11 5-11 166 70 93 9 08-02 22 4.21 2.6 4.68
179 McClelland, Joshua Troy 11 6-01 272 74 96 10 06-02 14.5 5.5 3.1 6.1
180 McConnell, Patrick Sayre 10 6-06 239 77 104 2 07-03 17 5.22 3.08 5.29
181 McCracken, Crae Loyalsock 9 6-03 210 77 93 6 06-09 21 4.75 3.03 5.02
182 McCreary, Brett Shikellamy 11 5-09 190 69 89 11 07-09 20 4.78 2.71 4.7
183 McCullem, Aaron Warrior Run 11 6-05 287 76 99 10 06-08 15.5 5.5 3.3 5.88
184 McCutcheon, Craig Sayre 10 6-03 353 77 97 16 06-07 17 5.57 3.3 6.06
185 McCutcheon, Gavin Sayre 10 5-11 148 73 95 - 07-10 18.5 5.16 3 5.28
186 McGrath, Shane Athens 10 5-11 188 75 93 8 07-08 21 5.1 2.87 5.13
187 McKeag, Jeff Montoursville 10 5-08 159 72 87 4 08-10 27 4.34 2.6 4.56
188 Meloy, Matt Danville 10 5-09 173 68 85 9 07-11 27.5 4.28 2.75 4.84
189 Michael, Justin Line Mountain 11 5-10 190 70 92 6 07-05 19 4.41 2.9 5.09
190 Michael, William Warrior Run 11 6-00 173 70 93 10 08-01 22 4.66 2.75 4.5
191 Mileto, Alden Loyalsock 9 5-07 163 69 84 - 07-06 22.5 4.94 2.9 5.12
192 Miller, Curtis Montoursville 11 5-09 166 70 89 4 08-02 23.5 4.44 2.69 4.84
193 Mitchell, Lemier Shikellamy 9 5-04 129 66 85 - 07-04 23 4.69 2.8 4.56
194 Moodie, Bennan Loyalsock 11 6-02 225 75 94 15 07-03 22.5 5.56 3.07 5.54
195 Morehart, Sean Warrior Run 11 6-00 181 73 94 4 08-03 23.5 4.5 2.65 4.72
196 Mosher, Sean Troy 10 6-05 239 79 102 - 07-09 19.5 4.65 2.96 5.41
197 Mussina, Brycen Montoursville 9 6-03 164 75 98 - 08-00 21.5 4.5 2.87 4.9
198 Myers, Daulton Hughesville 8 5-09 125 70 90 - 07-02 19.5 4.88 2.93 5.28
199 Nelson, Jordan Troy 11 6-05 156 77 101 - 08-04 21 4.28 3 5.25
200 Noll, Brad Southern Columbia 11 5-10 168 73 92 12 09-07 27 4.44 2.69 4.75
201 Nork, Garrett Williamsport 11 6-04 258 79 100 11 06-10 13.5 5.18 3.2 5.56
202 Novotny, Ryan Loyalsock 10 6-02 164 75 94 - 08-05 27 4.75 2.65 4.75
203 Nybeck, Derek North Penn 11 6-00 151 75 96 - 08-06 19.5 4.65 2.81 4.84
204 Oliver, Elijah Loyalsock 9 5-10 178 69 91 - 06-04 14.5 5.5 2.98 5.24
205 Ott, Nolan Montoursville 9 5-10 152 70 84 - 08-02 30.5 4.56 2.88 4.89
206 Panko, Blake Mount Carmel 11 5-08 169 67 87 21 08-05 22.5 4.4 2.68 4.68
207 Paris, Brad Sayre 9 5-10 225 73 93 6 07-00 16.5 5.62 2.97 5.22
208 Pasley, Brandon Loyalsock 9 5-11 132 72 93 - 07-09 21.5 4.79 2.59 5.1
209 Pastucha, Thomas Mount Carmel 9 6-02 254 74 98 16 07-08 19.5 4.91 2.82 5.06
210 Pequignot, Bradley North Penn 10 5-07 154 67 86 4 07-08 22.5 4.53 2.82 5.13
211 Peters, John South Williamsport 11 5-11 186 71 92 21 08-00 22 4.53 2.66 4.69
212 Pierce, Brayden Mifflinburg 9 6-02 200 71 96 - 07-11 18 4.75 2.88 4.78
213 Pietropola, Michael Wellsboro 11 6-01 190 69 92 18 09-05 29 4.43 2.49 4.65
214 Plants, Aidan Montoursville 10 5-08 182 69 90 2 07-02 18.5 4.72 2.69 4.63
215 Porter-Leecharest, Gaven Loyalsock 8 6-01 232 75 97 - 05-09 - 6.37 3.4 6.49
216 Probst, Colby Montoursville 10 5-11 220 73 90 8 07-07 20 4.81 3 5.37
217 Quigley, Fletcher Loyalsock 11 6-00 159 70 91 5 08-02 24.5 4.34 2.59 4.44
218 Rainey, Nate Loyalsock 10 5-08 221 70 89 9 06-06 17.5 4.88 2.7 4.67
219 Ranck, Nick Shikellamy 8 5-09 140 69 90 - 06-09 20 4.66 2.9 5.06
220 Ray, Braden Loyalsock 10 6-00 206 73 93 - 07-02 17.5 4.75 2.9 5.37
221 Reasner, George Warrior Run 10 5-11 152 72 93 1 06-10 19.5 4.82 2.93 5.25
222 Reed, Ryan Line Mountain 11 6-00 167 72 95 - 09-02 21.5 4.41 2.66 4.71
223 Rees, Harrison Shikellamy 8 6-00 226 72 94 17 06-08 11.5 5.59 3.4 6
224 Rees, Jonah Shikellamy 11 5-11 202 72 94 18 07-04 17.5 5.31 3.1 4.75
225 Reichwein, Gerard Mount Carmel 11 6-01 230 77 99 14 08-06 17.5 4.81 2.87 5.1
226 Ripley, Nathan Montoursville 9 6-00 163 73 94 - 08-04 25.5 4.78 2.78 5
227 Ritter, Ryan Loyalsock 9 5-10 138 71 90 - 08-00 22.5 4.69 2.7 4.77
228 Ritter, Tyler Loyalsock 9 5-06 160 65 83 - 05-08 18 5.12 3 5.5
229 Robbins, Lucas Troy 10 5-09 145 70 90 - 06-07 17 4.71 2.7 5
230 Robert, Austin Athens 9 6-00 202 72 93 - 06-01 16.5 5.69 3.22 5.69
231 Rogers, Tanner Montoursville 10 5-06 126 64 81 - 06-03 18.5 5.18 3.18 5.62
232 Rohm, Jake Warrior Run 11 6-04 175 75 100 - 08-08 20 4.88 2.78 4.91
233 Rose, Frank Williamsport 10 6-03 238 77 96 8 07-08 23 4.88 3 5.13
234 Rummerfield, Aaryn Shikellamy 11 5-11 243 71 91 4 06-07 14.5 5.69 3.2 5.84
235 Rumsey, Daniel Sayre 10 6-03 214 75 99 - 06-10 15.5 5.22 3.2 5.28
236 Savage, Malachi Hughesville 9 5-08 140 75 89 - 07-02 19.5 4.88 3 5.44
237 Saylor, Garrett Sayre 10 6-00 203 75 96 - 07-05 16 5.16 3.1 4.98
238 Scanlon, Chris Montoursville 11 6-00 183 74 92 6 08-05 25.5 4.78 2.8 4.9
239 Scatena, Justin Central Columbia 11 5-09 290 70 92 13 05-11 12 5.56 3.3 6.13
240 Schaeffer, John Shikellamy 11 5-10 172 70 91 10 08-10 24.5 4.54 2.6 4.5
241 Schlegel, Christian Shikellamy 10 6-04 202 78 98 9 08-06 23 4.6 2.69 4.81
242 Schucker, Brock Troy 11 6-01 281 70 95 29 07-00 18.5 5.25 3.2 5.75
243 Schucker, Kyle Troy 10 6-01 225 72 94 15 08-00 21.5 4.82 2.85 5.12
244 Sechrist, Josh Jersey Shore 10 6-03 193 74 95 1 07-11 22 4.47 2.96 5.16
245 Shamer, Ori Hughesville 8 5-07 127 70 90 - 08-06 20 4.53 2.8 4.82
246 Shaw, Alex Montoursville 9 5-10 140 72 91 - 06-08 17.5 5.19 2.94 5.28
247 Shea, Tom Montoursville 9 5-09 147 70 90 - 07-00 18 5.04 3.2 5.38
248 Sheridan, Jake Danville 11 6-03 239 75 98 20 08-03 22 4.95 2.75 4.91
249 Shoemaker, Joshua Wyalusing 11 5-10 190 71 90 18 06-09 18 5.12 2.9 5.41
250 Shope, Gabe Danville 11 6-03 186 74 96 - 08-11 26.5 4.84 2.68 4.4
251 Showers, Noah Warrior Run 9 5-10 183 70 92 1 07-05 17.5 5.1 2.84 4.88
252 Shrawder, Dale Hughesville 8 6-00 152 71 94 - 07-03 18.5 5 3 5.37
253 Shurock, Wesley Mount Carmel 9 6-03 204 74 97 1 07-01 14.5 5.34 3.28 5.87
254 Smethers, Kieron Wellsboro 11 6-05 198 80 102 10 09-09 30 4.41 2.55 4.4
255 Smith, Kaleb Wellsboro 9 6-02 213 74 98 - 07-04 16 5 2.9 4.98
256 Smith, Trey Hughesville 10 5-09 174 71 90 2 08-07 24 4.44 2.65 4.37
257 Smith, Zach Warrior Run - 5-10 251 70 93 6 06-10 15.5 5.21 3 5.44
258 Snyder, Clint Hughesville 11 6-02 184 76 93 11 08-02 24 4.44 2.75 4.62
259 Snyder, Joe Shikellamy 11 5-09 188 70 90 7 08-02 21 4.78 2.9 5.13
260 Snyder, Logan Line Mountain 11 6-03 160 73 97 3 08-11 24 4.18 2.6 4.78
261 Spencer, Dominic Wellsboro 9 5-10 175 69 90 - 07-04 18 4.75 3.04 5.29
262 Splitt, Matt Shikellamy 11 6-00 174 70 93 4 08-02 22.5 4.44 2.7 4.6
263 Sporn, Gabe Athens 10 5-10 180 68 89 4 07-02 17.5 5.28 3.16 5
264 Stebbins, Ross Williamsport 9 5-10 211 75 94 1 08-01 20 4.59 2.65 4.95
265 Steele, Gavin Hughesville 8 5-05 135 62 84 - 07-00 17 5.04 2.91 5.19
266 Stensland, Kaden Loyalsock 11 6-00 247 74 93 9 06-10 18 4.97 2.75 5.5
267 Stephani, Nick Troy 11 5-09 175 69 90 13 08-05 21 4.78 2.82 5.06
268 Stopper, Michael Loyalsock 9 5-09 146 70 91 - 07-08 20 4.56 2.78 5
269 Straniere, Phillip Wellsboro 10 6-01 242 74 96 18 07-08 18.5 5.13 3.08 5.45
270 Strassner, Jacob Montoursville 10 5-11 150 70 90 - 07-06 20.5 4.97 2.86 5.19
271 Sturzenegger, Brandon Athens 11 5-08 175 67 87 - 07-06 21 4.88 2.7 4.69
272 Stutzman, Jacob Hughesville 11 6-01 207 73 94 16 07-08 20.5 4.81 2.8 4.81
273 Sullins, Juwan Mount Carmel 11 6-00 178 72 94 6 08-07 24 4.5 2.6 4.78
274 Swaboski, Victor Mount Carmel 8 5-10 229 72 93 9 06-01 12.5 5.25 3.09 6.16
275 Swanger, Kobe Shikellamy 10 5-09 189 72 91 12 06-04 17 4.82 3.01 5.13
276 Tanney, Lane Mount Carmel 9 5-06 118 65 83 - 07-00 20 4.59 2.8 5.1
277 Tappan, Joshua Sayre 9 6-00 212 71 95 2 06-07 14 5.03 3.19 5.41
278 Taylor, Kardale Loyalsock 10 5-06 148 69 87 - 07-02 21.5 4.82 2.68 4.56
279 Terre-Blanche, John Mark Troy 10 6-02 307 76 97 5 07-05 20 5.19 3 5.25
280 Thall, Dillon Wellsboro 9 5-09 135 69 91 - - 16.5 5.79 3.09 5.53
281 Thomas, Darin Jersey Shore 9 5-11 148 67 92 - 06-07 18 5 2.9 5.37
282 Thomas, Hunter Southern Columbia 9 6-00 175 72 92 2 08-01 22.5 4.79 2.7 4.75
