Vaportrail 24/7
 
 

Pro Shuttle (5-10-5) Results

 
Rank Athlete School Grade Time
1 Hemphill, JaHvel Bloomsburg 8 4.09
2 Mitchell, Jahsir Loyalsock 11 4.21
3 Brooks, Jermain Wellsboro 11 4.22
4 Ashford, Zach Bloomsburg 11 4.22
5 Warford, Cory Line Mountain 11 4.22
6 Quigley, Fletcher Loyalsock 10 4.22
7 Webb, Jerry Loyalsock 11 4.22
8 Leese, Derek Jersey Shore 10 4.25
9 Loffredo, Dominic Jersey Shore 10 4.25
10 Bachnick, Tanner Williamsport 11 4.25
11 Robbins, Caleb Loyalsock 11 4.28
12 Boone, Matthew South Williamsport 10 4.31
13 Haller, Mickey Loyalsock 11 4.32
14 Erb, Alex Montoursville 11 4.32
15 Mattocks, Brandon Troy 10 4.32
16 Yeager, Nick Hughesville 10 4.34
17 Foust, Isaac Williamsport 11 4.34
18 Bragalone, Dominick South Williamsport 10 4.35
19 Barnett, Daniel Canton 9 4.37
20 Hojnacki, Hunter Line Mountain 10 4.37
21 Reed, Ryan Line Mountain 10 4.37
22 Snyder, Logan Line Mountain 10 4.37
23 Klingerman, Colby Bloomsburg 11 4.4
24 Thomas, Hunter Bloomsburg 8 4.4
25 Little, Omar Loyalsock 11 4.4
26 Jones, Curtis Troy 9 4.4
27 Dunne, Griffin Montoursville 11 4.41
28 Williams, Tommy Montoursville 11 4.41
29 White, Treyvon Mount Carmel 10 4.41
30 Polizzi, Jonathan South Williamsport 11 4.41
31 Harris, Brice Williamsport 11 4.41
32 Croll, Isaiah Danville 11 4.43
33 Wright, Jed Troy 11 4.43
34 Cooper, Anthony Wellsboro 9 4.44
35 Ball, Evan Bloomsburg 11 4.44
36 Tawney, Jordan Jersey Shore 11 4.44
37 Steppe, Brandon Loyalsock 10 4.44
38 Bassett, Connor Montoursville 11 4.44
39 Biber, Andy Montoursville 10 4.44
40 Thompson, Tyler Mount Carmel 9 4.44
41 Williams, Shane Shamokin 11 4.44
42 Chestnut, Jed Williamsport 10 4.44
43 Gardner, Tyler Williamsport 11 4.44
44 Ziller, A.J. Bloomsburg 10 4.46
45 Gibson, Saabir Loyalsock 11 4.47
46 Martinez, Dom Loyalsock 9 4.47
47 VanStavoren, Larry Loyalsock 8 4.47
48 Marple, Nick Wellsboro 10 4.5
49 Henry, Logan Hughesville 10 4.5
50 Cole, Sergei Montgomery 10 4.5
51 Panko, Blake Mount Carmel 10 4.5
52 Burleigh, Bo North Penn 10 4.5
53 Felt, Marshall Sayre 9 4.5
54 Seagrave, Ryan South Williamsport 11 4.5
55 Zimmerman, Stanley Troy 11 4.5
56 Karycki, Kyle Mount Carmel 9 4.5
57 Krizan, Phil Loyalsock 11 4.52
58 Pietropola, Michael Wellsboro 10 4.53
59 Zaparzynski, Bryce North Penn 10 4.53
60 Campbell, Tom Shamokin 9 4.53
61 Winiavski, Jacob Troy 11 4.53
62 Kirkendall, Wyatt Warrior Run 10 4.53
63 Klinger, Jake Central Columbia 11 4.56
64 O'Day, David Hughesville 11 4.56
65 Snyder, Clint Hughesville 10 4.56
66 Bogulski, Gabe Mount Carmel 9 4.56
67 Harbst, James Sayre 10 4.56
68 MacClaren, Josh Troy 11 4.56
69 George, Elias Warrior Run 11 4.56
70 Gummo, Andrew Warrior Run 11 4.56
71 Haynes, Joe Wellsboro 10 4.57
72 Smethers, Kieron Wellsboro 10 4.59
73 Klingerman, Ricky Bloomsburg 11 4.59
74 Conklin, Nick Montoursville 11 4.59
75 Murphy, Lucas Sayre 11 4.59
76 Haugns, Ben Troy 10 4.59
77 Westbrook, Jay Williamsport 11 4.59
78 Dean, Jarrett Wellsboro 10 4.6
79 Taylor, Kardale Loyalsock 9 4.6
80 Sauer, Keanu Montgomery 10 4.6
81 Sherman, Ben Troy 9 4.6
82 Sherman, Ross Troy 11 4.6
83 Chambers, Jack Wellsboro 10 4.62
84 Knapp, Elijah Bloomsburg 8 4.62
85 Lynch, Kyle Montoursville 10 4.62
86 Kelly, Christian Mount Carmel 10 4.62
87 Klein, Caleb Danville 11 4.63
88 Shope, Gabe Danville 10 4.63
89 Vogel, Levi Loyalsock 11 4.63
90 Zosh, Brett Mount Carmel 11 4.63
91 Nybeck, Derek North Penn 10 4.63
92 Swain, Nathan Troy 9 4.63
93 Bunting, Keanu Williamsport 11 4.63
94 Newman, Cameron Line Mountain 10 4.65
95 Zablosky, Elijah Line Mountain 10 4.65
96 Clark, Martezes Loyalsock 9 4.65
97 Yost, Tucker Shamokin 10 4.65
98 Jackson, Kyle Troy 10 4.65
99 Lantz, Chance Troy 10 4.65
100 Michael, William Warrior Run 10 4.65
101 Cole, Bryce Canton 9 4.66
102 Baylor, Weston Danville 11 4.66
103 Faubion, Lucas Loyalsock 11 4.66
104 Fogan, I-Keem Loyalsock 9 4.66
105 Newton, Robbie Loyalsock 11 4.66
106 Webb, Nate Montgomery 10 4.66
107 Christman, Levi North Penn 10 4.66
108 Mosier, Garrett Towanda 11 4.66
109 Masser, Hunter Line Mountain 10 4.68
110 Doty, Brian Wellsboro 11 4.69
111 Charles, Bryce Jersey Shore 9 4.69
112 Yancoskie, Allen Mount Carmel 9 4.69
113 Turner, Ryan North Penn 10 4.69
114 Peters, John South Williamsport 10 4.69
115 Traunmiller, Matt Warrior Run 10 4.69
116 Massey-Porter, Terrance Williamsport 9 4.69
117 Wilson, Malik Williamsport 11 4.69
118 Reeves, Ryan Troy 11 4.71
119 Haney, Eric Danville 11 4.72
120 Bobb, Zach Line Mountain 10 4.72
121 Michael, Justin Line Mountain 10 4.72
122 Schriner, J.J. Montoursville 11 4.72
123 Sullins, Juwan Mount Carmel 10 4.72
124 Picarelli, Dante Shamokin 10 4.72
125 Raup, Hunter Warrior Run 11 4.72
126 Rohm, Jake Warrior Run 10 4.72
127 Frye, Cole Bloomsburg 11 4.75
128 Young, Tyler Central Columbia 11 4.75
129 Novotny, Ryan Loyalsock 9 4.75
130 Kaminsky, Michael Mount Carmel 10 4.75
131 Yanuzzi, Stephen Sayre 11 4.75
132 Leljedal, Dan Towanda 11 4.75
133 Yates, Steven Towanda 9 4.75
134 West, Walker Troy 11 4.75
135 Burrows, Zach Warrior Run 11 4.75
136 Morehart, Sean Warrior Run 10 4.75
137 Shipe, Matt Danville 11 4.78
138 Rosa, Joey Lewisburg 10 4.78
139 Entz, Wyatt Montoursville 10 4.78
140 Blanchard, Kyle Warrior Run 10 4.78
141 Benjamin-Fenton, Kalob Towanda 9 4.79
142 Covert, Wyatt Wellsboro 11 4.81
143 Brouse, Tom Danville 10 4.81
144 Vitunac, Jeff Danville 10 4.81
145 Brouse, Tom Lewisburg 11 4.81
146 Champion, Austin Loyalsock 10 4.81
147 McKeag, J. Logan Montoursville 9 4.81
148 Shaheen, Lucas Montoursville 11 4.81
149 Jenkins, Briar Troy 10 4.81
150 Nelson, Jordan Troy 10 4.81
151 Price, Malachi Williamsport 11 4.81
152 Duran, Mason Mount Carmel 9 4.82
153 Appleman, Scott Muncy 10 4.82
154 Manzitti, Nick Williamsport 11 4.82
155 Crone, Sam Danville 9 4.84
156 Feldmann, Gunnar Danville 10 4.84
157 Wilt, Marcus Danville 11 4.84
158 Warnick, Elijah Muncy 11 4.84
159 Humbert, Chris Danville 11 4.85
160 Sheridan, Jake Danville 10 4.85
161 Duff, Ethan Hughesville 9 4.85
162 McCracken, Crae Loyalsock 8 4.85
163 Biddiscombe, Zach Shamokin 11 4.85
164 Hoffman, Justin Williamsport 11 4.85
165 Merriman, Dakota Wellsboro 11 4.87
166 Stutzman, Jacob Hughesville 10 4.87
167 Eiswerth, Brennan Jersey Shore 11 4.87
168 Ray, Braden Loyalsock 9 4.87
169 Englehart, Cody Montgomery 10 4.87
170 Myers, Zach Montoursville 10 4.87
171 Probst, Colby Montoursville 9 4.87
172 Signor, Mike Montoursville 10 4.87
173 Corwin, Noah North Penn 10 4.87
174 Morgan, Patrick Troy 10 4.87
175 Diggs, Christian Loyalsock 9 4.87
176 Walker, Jesse Williamsport 10 4.87
177 Wood, Dayton North Penn 10 4.88
178 Huling, Jacob Jersey Shore 10 4.9
179 Semiclose, Dalton Danville 9 4.91
180 Wood, Justin Loyalsock 9 4.91
181 Jones, Jacob Mount Carmel 11 4.91
182 Milewski, Trey Mount Carmel 11 4.91
183 Ramos, Junior Muncy 9 4.91
184 Hatch, Brad Sayre 10 4.91
185 Boyer, Rayce Line Mountain 11 4.93
186 Dewar, Alejandro Loyalsock 9 4.93
187 Harrison, Stephen Loyalsock 11 4.93
188 Bashaw, Chris Jersey Shore 10 4.94
189 Chilcot, Cody Montoursville 11 4.94
190 Bausinger, Rocco South Williamsport 10 4.94
191 Kelley, Takoda Troy 9 4.94
192 Smith, Luke Lewisburg 11 4.96
193 Barberio, Anthony Muncy 11 4.97
194 Nobles, Gabe Sayre 11 4.97
195 McLinko, Brandon Towanda 9 4.97
196 Calkins, Layton Troy 10 4.97
197 Reese, Frank Williamsport 9 4.97
198 Gamble, Blake Wellsboro 11 4.99
199 Jones, Ethan Montoursville 11 4.99
200 Bogaczyk, Ryan North Penn 11 4.99
201 Kling, Tyler Warrior Run 10 4.99
202 Boris, Brendan Mount Carmel 8 5.03
203 Brennan, Dylan Troy 10 5.03
204 Losch, Bryce Loyalsock 11 5.06
205 Straiton, Grant Loyalsock 11 5.06
206 Shurock, Wesley Mount Carmel 8 5.06
207 Felt, Alex Sayre 11 5.06
208 Divers, Zachery Warrior Run 9 5.06
209 James, Frank Warrior Run 10 5.06
210 Ficca, Dan Danville 11 5.07
211 Harrell, Cullen Loyalsock 10 5.07
212 Berwicki, Glenn Mount Carmel 10 5.07
213 Kern, Alex Warrior Run 11 5.07
214 Peters, Mitchell Towanda 9 5.09
215 Terry, Logan Towanda 11 5.09
216 Westbrook, Brian Towanda 10 5.09
217 Schucker, Kyle Troy 9 5.09
218 Otis, Dylan Wyalusing 10 5.09
219 McNutt, Brendan Loyalsock 11 5.1
220 Rainey, Nate Loyalsock 9 5.1
221 Brubaker, Brad North Penn 11 5.1
222 Myers, Derek Sayre 11 5.1
223 Manning, Dakotah Towanda 10 5.1
224 Straniere, Phillip Wellsboro 9 5.12
225 Lamper, Jed Hughesville 11 5.12
226 Compton, Isaiah North Penn 11 5.13
227 Foresman, Jacoby Hughesville 11 5.16
228 McConnell, Patrick Sayre 9 5.16
229 Taylor, Caelan Troy 11 5.16
230 Huber, William Warrior Run 10 5.18
231 Davis, Benjamin Wellsboro 10 5.19
232 Gee, Dakota Hughesville 11 5.19
233 Stensland, Kaden Loyalsock 10 5.19
234 Moodie, Bennan Loyalsock 10 5.21
235 Brostrom, Michael Wellsboro 10 5.22
236 Remensnyder, Blake Danville 11 5.22
237 Bulkly, Matt Troy 10 5.22
238 Thorpe, Jesse Danville 10 5.25
239 Phillips, Vincent Montoursville 11 5.25
240 Schucker, Brock Troy 10 5.25
241 Long, Matthew Line Mountain 10 5.31
242 Harrison, Daniel Loyalsock 9 5.31
243 Pastucha, Thomas Mount Carmel 8 5.31
244 Yerkes, Thomas Central Columbia 10 5.34
245 Voda, Dustin Wyalusing 10 5.37
246 Sheets, Jeremy Towanda 11 5.38
247 Cerney, Ben Montoursville 9 5.44
248 McClelland, Joshua Troy 10 5.5
249 Andrews, Zach North Penn 10 5.53
250 McLaughlin, Sean Shamokin 11 5.53
251 Nork, Garrett Williamsport 10 5.53
252 Shipman, Albert Troy 10 5.56
253 Artman, Bryan Mount Carmel 11 5.59
254 McCutcheon, Craig Sayre 9 5.59
255 Steinbacher, Mike South Williamsport 9 5.59
256 Covert, Owen Wellsboro 9 5.68
257 Gaw, Colton Line Mountain 10 5.69
258 Steen, Austin Lewisburg 11 5.72
259 Conboy, Brandon Montoursville 10 5.72
260 Williams, Jake Loyalsock 9 5.78
261 Phillips, Dominick Montoursville 11 5.78
262 Bidding, Benjamin Line Mountain 8 5.84
263 Paris, Brad Sayre 8 5.88
264 Ungard, Timmy Montoursville 10 5.99
265 Maradeo, Bailee Loyalsock 11 6.03
266 Bolam, Brett Mount Carmel 9 6.16
267 Dodson, Amos Loyalsock 9 6.66
 
 
 
x